fish

tree1 (Sun, 03 May 2015 20:06:13)
tree2 (Sun, 03 May 2015 20:08:46)
tree3 (Sun, 03 May 2015 20:12:29)
tree3 (Sun, 03 May 2015 20:12:29)
tree4 (Sun, 03 May 2015 20:22:08)
tree5 (Sun, 03 May 2015 20:26:02)
tree5 (Sun, 03 May 2015 20:26:02)
tree6 (Sun, 03 May 2015 20:32:05)
tree7 (Sun, 03 May 2015 20:37:02)
tree8 (Sun, 03 May 2015 20:46:12)
tree8 (Sun, 03 May 2015 20:46:12)
tree9 (Sun, 03 May 2015 20:49:40)
tree10 (Sun, 03 May 2015 20:58:54)
tree10 (Sun, 03 May 2015 20:58:54)
tree11 (Sun, 03 May 2015 21:02:09)
tree11 (Sun, 03 May 2015 21:02:09)
tree12 (Sun, 03 May 2015 21:04:29)
tree12 (Sun, 03 May 2015 21:04:29)
tree13 (Sun, 03 May 2015 21:07:00)
tree13 (Sun, 03 May 2015 21:07:00)
tree13 (Sun, 03 May 2015 21:07:00)
tree14 (Sun, 03 May 2015 21:09:47)
tree14 (Sun, 03 May 2015 21:09:47)
tree15 (Sun, 03 May 2015 21:12:21)
tree16 (Sun, 03 May 2015 21:46:10)
map1 (Mon, 04 May 2015 00:57:28)
map1 (Mon, 04 May 2015 00:57:28)
map2 (Mon, 04 May 2015 01:00:07)
map2 (Mon, 04 May 2015 01:00:07)
Fish (Tue, 24 Apr 2018 01:18:00)
Fish Vertebrae showing neural and hemal arches (Sat, 08 Sep 2018 04:30:50)
Fish Vertebrae showing neural and hemal arches (Sat, 08 Sep 2018 04:30:50)
Fish Fins (Wed, 12 Sep 2018 01:42:27)
Fish Fins (Wed, 12 Sep 2018 01:42:27)
Fish Fins (Wed, 12 Sep 2018 01:42:27)
Bony Fish pectoral (Fri, 14 Sep 2018 18:35:15)
External View of Fish (Tue, 10 Dec 2019 17:57:09)
Skeletal Fish (Tue, 10 Dec 2019 18:04:54)
Soft internal Anatomy of the Perch (Tue, 10 Dec 2019 18:11:47)
Soft internal Anatomy of the Perch (Tue, 05 Dec 2023 22:20:33)
LIST OF TAXA FOR LAB EXAM 1: FISHES (Wed, 31 Jan 2024 18:03:28)
LIST OF TAXA FOR LAB EXAM 1: FISHES (Wed, 31 Jan 2024 18:03:28)