Computers

Parts of the Computer (Wed, 13 Mar 2013 15:09:44)
Access Ch1 KT Set One (Tue, 09 Apr 2013 18:50:11)
Parts of the Computer (Thu, 11 Apr 2013 18:46:28)
Parts of the Computer (Fri, 19 Jul 2013 12:45:44)
Parts of the Computer (Fri, 19 Jul 2013 12:46:31)
Parts of the Computer (Fri, 19 Jul 2013 12:47:00)
Power point (Wed, 28 Aug 2013 18:57:26)
Power point (Thu, 29 Aug 2013 11:37:59)
Power point (Thu, 29 Aug 2013 14:32:52)
Parts of the Computer (Fri, 30 Aug 2013 18:21:28)
Power point (Sat, 31 Aug 2013 18:39:52)
Word 2010 (Wed, 04 Sep 2013 13:43:13)
Word 2010 (Wed, 04 Sep 2013 14:41:18)
Power point (Wed, 04 Sep 2013 17:05:36)
IT Academy (BTA) PowerPoint2010 Lesson 1 (Wed, 11 Sep 2013 20:57:42)
DHS IT Academy (BTA) PowerPoint2010 Lesson 1 (Wed, 11 Sep 2013 21:14:57)
PowerPoint--Transitions (Thu, 12 Sep 2013 14:55:18)
DHS IT Academy (BTA) PowerPoint2010 Lesson 1 (Thu, 12 Sep 2013 18:31:20)
PowerPoint--Animations (Thu, 12 Sep 2013 15:46:14)
Word 2010 Tutorial (Wed, 18 Sep 2013 17:16:09)
Power point (Sat, 21 Sep 2013 20:48:44)
Excel 2007 (Sun, 22 Sep 2013 16:11:44)
Labelled Excel 2007 (Sun, 22 Sep 2013 16:39:54)
Power point (Tue, 22 Oct 2013 18:58:17)
Power point (Wed, 23 Oct 2013 14:47:29)
Power point (Thu, 24 Oct 2013 17:46:16)
Power point (Fri, 25 Oct 2013 13:16:11)
Power point (Sun, 27 Oct 2013 12:55:46)
Power point (Mon, 28 Oct 2013 02:23:42)
InDesign (Mon, 28 Oct 2013 15:32:03)
Power point 6th graders (Wed, 30 Oct 2013 13:12:13)
Power point 6th graders (Wed, 30 Oct 2013 13:45:57)
Power point 6th graders (Wed, 30 Oct 2013 17:36:56)
Power point 6th graders (Wed, 30 Oct 2013 17:36:56)
Power point 6th graders (Wed, 30 Oct 2013 17:37:57)
Power point 6th graders (Wed, 30 Oct 2013 17:37:57)
Google Drive (Thu, 31 Oct 2013 00:31:22)
Google Drive window (Thu, 31 Oct 2013 00:48:03)
Power point (Thu, 31 Oct 2013 13:04:01)
Basic Networks (Thu, 31 Oct 2013 13:09:29)
Ethernet Network (Thu, 31 Oct 2013 13:24:52)
Ethernet Network (Thu, 31 Oct 2013 13:32:52)
Welcome To Computers (Thu, 31 Oct 2013 20:02:05)
Power point (Mon, 04 Nov 2013 17:16:34)
Power point (Mon, 04 Nov 2013 17:23:07)
Parts of the Computer (Mon, 02 Dec 2013 11:20:21)
Parts of the Computer (Tue, 10 Dec 2013 14:39:42)
Word 2010 (Wed, 15 Jan 2014 04:51:44)
Excel 2007 (Sat, 25 Jan 2014 03:33:09)
Excel 2007 (Sat, 01 Feb 2014 02:30:23)
Excel 2007 (Fleming) (Wed, 12 Feb 2014 22:16:29)
Power point (Thu, 27 Mar 2014 18:49:19)
Access Ch1 KT Set One (Thu, 24 Apr 2014 13:46:35)
Access Ch1 KT Set One (Thu, 24 Apr 2014 13:50:13)
Access Ch1 KT Set One (Thu, 24 Apr 2014 14:32:05)
Prueba de interfaz de usuario iOS 7.1 (Wed, 30 Apr 2014 21:48:19)
interfaz de usuario de adobre illustrator (Wed, 30 Apr 2014 22:07:49)
interfaz de usuario Android 4.3 (Wed, 30 Apr 2014 22:44:13)
Parts of the Computer (Mon, 05 May 2014 14:46:18)
Word 2010 (Thu, 08 May 2014 17:38:12)
Word 2010 basic ribbon review (Sun, 18 May 2014 13:54:45)
Power point (Fri, 01 Aug 2014 13:12:32)
Power point (Fri, 01 Aug 2014 13:14:01)
Power point (Fri, 01 Aug 2014 13:19:14)
Power point Functions (Tue, 05 Aug 2014 22:51:59)
Ethernet Network (Thu, 11 Sep 2014 11:16:02)
Microsoft Word (Tue, 14 Oct 2014 16:47:39)
Microsoft Word (Tue, 14 Oct 2014 16:54:07)
Microsoft Word (Tue, 14 Oct 2014 17:10:46)
Spreadsheet (Sat, 14 Mar 2015 08:13:50)
Spreadsheet (Sat, 14 Mar 2015 08:25:28)
Spreadsheet (Sat, 14 Mar 2015 08:33:38)
Identify Parts - Excel 2010 (Sat, 14 Mar 2015 08:37:13)
Power point (Wed, 25 Mar 2015 13:30:25)
Power point (Wed, 25 Mar 2015 13:32:13)
Power point (Wed, 25 Mar 2015 13:33:30)
Excel 2007 (Wed, 08 Apr 2015 13:46:22)
Excel 2007 (Wed, 08 Apr 2015 13:48:20)
Excel 2007 (Wed, 08 Apr 2015 13:56:15)
Excel 2007 (Wed, 08 Apr 2015 13:57:56)
Excel 2007 (Wed, 08 Apr 2015 13:58:24)
Excel 2007 (Wed, 08 Apr 2015 13:58:46)
Excel 2007 (Wed, 08 Apr 2015 13:59:58)
Excel 2007 (Wed, 08 Apr 2015 14:01:16)
Excel 2007 (Wed, 08 Apr 2015 15:34:56)
Power point (Tue, 19 May 2015 01:00:11)
test1 (Mon, 15 Jun 2015 20:36:30)
Diagrame (Tue, 16 Jun 2015 10:12:49)
Structura calculatorului (Tue, 16 Jun 2015 10:20:55)
Access 2013 Interface (Thu, 03 Sep 2015 14:43:09)
Access 2013 Interface (Thu, 03 Sep 2015 14:53:02)
Technology (Wed, 16 Sep 2015 02:27:27)
Technology (Wed, 16 Sep 2015 02:27:27)
Technology (Wed, 16 Sep 2015 02:27:27)
Power point (Sat, 21 Nov 2015 08:57:38)
Power point (Sat, 21 Nov 2015 08:58:05)
HACKED (Sat, 21 Nov 2015 08:58:53)
Naufal Khaidar TamVanz (Sat, 21 Nov 2015 08:59:24)
Tidak Dikenal (Sat, 21 Nov 2015 09:00:09)
Spreadsheet (Mon, 23 Nov 2015 19:54:54)
Power point (Tue, 08 Dec 2015 17:15:23)
Power point (Tue, 08 Dec 2015 17:15:59)
Power point (Fri, 18 Dec 2015 22:48:53)
Scratch (Sun, 20 Mar 2016 21:49:07)
Scratch (Sun, 20 Mar 2016 21:49:07)
Scratch (Mon, 21 Mar 2016 14:45:58)
Microsoft Word (Mon, 11 Apr 2016 15:26:24)
Microsoft Word (Thu, 26 May 2016 17:31:09)
Microsoft Word (Tue, 31 May 2016 14:53:14)
Microsoft Word (Wed, 24 Aug 2016 14:15:41)
Microsoft Word (Wed, 31 Aug 2016 15:39:28)
Microsoft Word 2013 - Fall 2016 (Tue, 27 Sep 2016 16:11:08)
publiser (Thu, 06 Oct 2016 10:20:11)
publiser (Thu, 06 Oct 2016 10:25:02)
publiser (Thu, 06 Oct 2016 10:25:02)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publiser (Thu, 06 Oct 2016 10:25:02)
publiser (Thu, 06 Oct 2016 10:25:02)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
publisher quiz (Thu, 06 Oct 2016 10:29:03)
Excel 2016 Window (Sun, 29 Jan 2017 01:44:45)
Excel 2016 Window (Fri, 03 Mar 2017 13:54:22)
Excel 2016 Window (Fri, 03 Mar 2017 13:54:27)
Microsoft Word (Thu, 09 Mar 2017 13:39:20)
Excel 2016 Window (Tue, 14 Mar 2017 11:22:13)
Microsoft Word (Tue, 14 Mar 2017 12:50:31)
Parts of the Computer (Sat, 18 Mar 2017 16:58:46)
Parts of the Computer (Sat, 18 Mar 2017 16:58:48)
Excel 2016 Window kb (Tue, 09 May 2017 12:16:32)
Excel 2016 Window kb (Tue, 09 May 2017 12:19:59)
Motherboard (Fri, 22 Sep 2017 20:12:24)
Motherboard (Fri, 22 Sep 2017 20:12:24)
Microsoft Word (Fri, 29 Sep 2017 17:21:45)
Microsoft Word 2016 (Fri, 10 Nov 2017 18:10:12)
Word 2016 - Home Tab (Fri, 10 Nov 2017 18:22:07)
Word 2016 - Insert Tab (Fri, 10 Nov 2017 19:25:39)
Word 2016 - Layout Tab (Fri, 10 Nov 2017 19:37:13)
Word 2016 - Review Tab (Fri, 10 Nov 2017 19:43:32)
Word 2016 - View Tab (Fri, 10 Nov 2017 19:49:00)
Word 2016 - Print View (Fri, 10 Nov 2017 19:54:48)
Diagrame (Thu, 25 Jan 2018 08:39:57)
Motherboard (Sun, 11 Feb 2018 10:28:44)
Word 2010 Tutorial (Wed, 04 Apr 2018 07:59:07)
Excel 2007 (Fleming) (Wed, 04 Apr 2018 09:22:27)
Excel 2007 (Wed, 04 Apr 2018 10:27:56)
Word 2016 - Home Tab (Wed, 04 Apr 2018 10:54:37)
Power point (Fri, 13 Apr 2018 17:45:25)
IT Academy (BTA) PowerPoint2010 Lesson 1 (Sun, 12 Aug 2018 08:33:51)
Word 2016 - Home Tab - DeLisle Computer (Thu, 27 Sep 2018 16:48:02)
Excel 2016 Window (Tue, 09 Oct 2018 20:03:07)
Motherboard (Tue, 06 Nov 2018 04:28:51)
Power point (Mon, 18 Mar 2019 00:25:47)
Microsoft Word (Thu, 05 Sep 2019 21:02:03)
Excel 2016 Window (Mon, 21 Oct 2019 18:35:25)
Excel 2016 Window (Mon, 21 Oct 2019 18:37:31)
Word 2016 - Home Tab (Fri, 28 Feb 2020 19:21:42)
Motherboard (Tue, 20 Oct 2020 17:55:46)
Parts of the Computer (Mon, 18 Jan 2021 11:50:49)
Power point 6th graders (Mon, 01 Mar 2021 14:14:53)
Word 2016 - Home Tab (Fri, 23 Apr 2021 11:05:42)
Word 2016 - Home Tab (Fri, 23 Apr 2021 11:08:46)
Microsoft Word, tab Home (Tue, 28 Sep 2021 08:39:36)
Microsoft Word, tab Home (Tue, 28 Sep 2021 09:17:39)
Microsoft Word, tab Home (Tue, 28 Sep 2021 09:37:53)
Word 2010 (Tue, 28 Sep 2021 09:42:27)
Word 2010 (Tue, 28 Sep 2021 09:51:47)
Word 2010 (Tue, 28 Sep 2021 13:31:31)
Power point 6th graders (Tue, 28 Sep 2021 17:37:32)
Microsoft Word (Wed, 29 Sep 2021 15:25:40)
Word 2016 - Home Tab (Mon, 04 Oct 2021 07:53:05)
Excel 2007 (Thu, 24 Feb 2022 13:19:26)
Power point 6th graders (Fri, 11 Mar 2022 16:30:16)
Power point 6th graders (Wed, 22 Mar 2023 13:14:35)