Quiz submissions of: dfiest2

QuizTop scoresDate created
Urochordate (Tunicate) Adult - Ventral View (Sat, 08 Sep 2018 01:21:58)Go!08 September 2018 @ 01:21:58
Urochordate (Tunicate) Larva (Sat, 08 Sep 2018 01:30:49)Go!08 September 2018 @ 01:30:49
Cephalochordates (Amphioxus)- Whole Mount (Sat, 08 Sep 2018 01:40:24)Go!08 September 2018 @ 01:40:24
Cephalochordates (Amphioxus)- Whole Mount (Sat, 08 Sep 2018 01:58:48)Go!08 September 2018 @ 01:58:48
Cephalochordates (Amphioxus)Whole Mount Posterior Side (Sat, 08 Sep 2018 02:01:00)Go!08 September 2018 @ 02:01:00
Cephalochordates (Amphioxus)-Cross section (Sat, 08 Sep 2018 02:06:38)Go!08 September 2018 @ 02:06:38
Ammocoetes (Lamprey Larva)- Anterior side (Sat, 08 Sep 2018 02:35:50)Go!08 September 2018 @ 02:35:50
Ammocoetes (lamprey larva) whole mount posterior side: (Sat, 08 Sep 2018 02:39:22)Go!08 September 2018 @ 02:39:22
Ammocoetes (lamprey larva) - cross section (Sat, 08 Sep 2018 02:51:13)Go!08 September 2018 @ 02:51:13
Fish Vertebrae showing neural and hemal arches (Sat, 08 Sep 2018 04:30:50)Go!08 September 2018 @ 04:30:50
Shape of Centrum (Sat, 08 Sep 2018 04:34:59)Go!08 September 2018 @ 04:34:59
Types of Centra and Where Found (Thu, 13 Sep 2018 18:22:27)Go!13 September 2018 @ 18:22:27
Cat Thoracic Vertebrae (anterior view) (Fri, 14 Sep 2018 16:56:49)Go!14 September 2018 @ 16:56:49
Snake Zygosphenes (Fri, 14 Sep 2018 17:19:45)Go!14 September 2018 @ 17:19:45
Frog Skeleton (Fri, 14 Sep 2018 17:26:19)Go!14 September 2018 @ 17:26:19
Atlas and Axis (Fri, 14 Sep 2018 17:40:45)Go!14 September 2018 @ 17:40:45
Equine Spine (Fri, 14 Sep 2018 17:51:40)Go!14 September 2018 @ 17:51:40
Equine Spine (Fri, 14 Sep 2018 17:51:52)Go!14 September 2018 @ 17:51:52
Human spine (Fri, 14 Sep 2018 17:54:23)Go!14 September 2018 @ 17:54:23
Bird Skeleton (Fri, 14 Sep 2018 17:57:08)Go!14 September 2018 @ 17:57:08
Sternum (Fri, 14 Sep 2018 18:06:36)Go!14 September 2018 @ 18:06:36
Shark pectoral girdle (Fri, 14 Sep 2018 18:24:29)Go!14 September 2018 @ 18:24:29
Shark pectoral 2 (Fri, 14 Sep 2018 18:27:15)Go!14 September 2018 @ 18:27:15
Bony Fish pectoral (Fri, 14 Sep 2018 18:35:15)Go!14 September 2018 @ 18:35:15
Necturus pectoral (Fri, 14 Sep 2018 18:44:59)Go!14 September 2018 @ 18:44:59
Frog Pectoral (Fri, 14 Sep 2018 20:23:02)Go!14 September 2018 @ 20:23:02
Bird Pectoral Girdle and Front Limb (Fri, 14 Sep 2018 20:38:59)Go!14 September 2018 @ 20:38:59
Mammal Scapula (Cat) (Fri, 14 Sep 2018 20:51:06)Go!14 September 2018 @ 20:51:06
Femur vs Humerus (Fri, 14 Sep 2018 21:05:25)Go!14 September 2018 @ 21:05:25
Radius and Ulna (Fri, 14 Sep 2018 21:21:43)Go!14 September 2018 @ 21:21:43
Tibia and Fibula (Fri, 14 Sep 2018 21:28:57)Go!14 September 2018 @ 21:28:57
Shark pelvic (Fri, 14 Sep 2018 21:39:16)Go!14 September 2018 @ 21:39:16
Pelvis (Fri, 14 Sep 2018 21:54:47)Go!14 September 2018 @ 21:54:47
Perch (Fri, 14 Sep 2018 22:03:22)Go!14 September 2018 @ 22:03:22
Perch (Fri, 14 Sep 2018 22:05:59)Go!14 September 2018 @ 22:05:59
General Fish (Fri, 14 Sep 2018 22:06:43)Go!14 September 2018 @ 22:06:43
General Fish (Fri, 14 Sep 2018 22:07:39)Go!14 September 2018 @ 22:07:39
Horse Limb (Fri, 14 Sep 2018 22:08:08)Go!14 September 2018 @ 22:08:08
General Fish (Fri, 14 Sep 2018 22:10:34)Go!14 September 2018 @ 22:10:34
Frog Skeleton (Mon, 17 Sep 2018 18:30:40)Go!17 September 2018 @ 18:30:40
Alligator Skull - Ventral View (Mon, 24 Sep 2018 18:19:30)Go!24 September 2018 @ 18:19:30
Alligator Skull - Ventral View (Mon, 24 Sep 2018 18:20:00)Go!24 September 2018 @ 18:20:00
Alligator Skull - Ventral View (Mon, 24 Sep 2018 18:24:52)Go!24 September 2018 @ 18:24:52
Alligator Skull - Posterior View (Mon, 24 Sep 2018 18:27:08)Go!24 September 2018 @ 18:27:08
Alligator Skull - Lower Jaw (Mon, 24 Sep 2018 18:32:03)Go!24 September 2018 @ 18:32:03
Alligator Skull - Lower Jaw (Mon, 24 Sep 2018 18:32:18)Go!24 September 2018 @ 18:32:18
Alligator Skull - Lateral View (Mon, 24 Sep 2018 18:35:06)Go!24 September 2018 @ 18:35:06
Shark Chondrocranium - Dorsal View (Mon, 24 Sep 2018 19:20:17)Go!24 September 2018 @ 19:20:17
Shark Chondrocranium - Ventral View (Mon, 24 Sep 2018 19:32:11)Go!24 September 2018 @ 19:32:11
Shark Chondrocranium - Lateral View (Mon, 24 Sep 2018 20:01:01)Go!24 September 2018 @ 20:01:01
Shark Chondrocranium - Posterior View (Mon, 24 Sep 2018 20:05:39)Go!24 September 2018 @ 20:05:39
Cat Skull Dorsal View (Thu, 27 Sep 2018 16:40:00)Go!27 September 2018 @ 16:40:00
Cat Skull Ventral View (Thu, 27 Sep 2018 17:17:39)Go!27 September 2018 @ 17:17:39
Cat Skull Front View (Thu, 27 Sep 2018 17:21:29)Go!27 September 2018 @ 17:21:29
Shark Skull Ventral (Sat, 29 Sep 2018 18:05:32)Go!29 September 2018 @ 18:05:32
Splanchnocranium - Ventral (Sat, 29 Sep 2018 18:08:40)Go!29 September 2018 @ 18:08:40
Splanchnocranium - Dorsal (Sat, 29 Sep 2018 18:12:41)Go!29 September 2018 @ 18:12:41
Hyoid (Sat, 29 Sep 2018 19:39:22)Go!29 September 2018 @ 19:39:22
Maxilla (Sat, 29 Sep 2018 19:41:13)Go!29 September 2018 @ 19:41:13
Palatine (Sat, 29 Sep 2018 19:43:33)Go!29 September 2018 @ 19:43:33
Frontal (Sat, 29 Sep 2018 19:45:35)Go!29 September 2018 @ 19:45:35
Parietal (Sat, 29 Sep 2018 19:47:06)Go!29 September 2018 @ 19:47:06
Basisphenoid (Sat, 29 Sep 2018 19:48:43)Go!29 September 2018 @ 19:48:43
Presphenoid (Sat, 29 Sep 2018 19:50:22)Go!29 September 2018 @ 19:50:22
Dentary (Mandible) (Sat, 29 Sep 2018 19:51:43)Go!29 September 2018 @ 19:51:43
Occipital (Sat, 29 Sep 2018 19:54:09)Go!29 September 2018 @ 19:54:09
Ethmoid (Sat, 29 Sep 2018 19:55:43)Go!29 September 2018 @ 19:55:43
Cross section (Sat, 29 Sep 2018 19:57:20)Go!29 September 2018 @ 19:57:20
Temporal (Sat, 29 Sep 2018 20:02:22)Go!29 September 2018 @ 20:02:22
Cat Skull Side View (Thu, 04 Oct 2018 03:09:34)Go!04 October 2018 @ 03:09:34
Thigh Muscles (Dorsal) (Sat, 20 Oct 2018 22:10:50)Go!20 October 2018 @ 22:10:50
Thigh Muscles (Dorsal) (Sat, 20 Oct 2018 22:11:09)Go!20 October 2018 @ 22:11:09
Thigh Muscles (Ventral) (Sat, 20 Oct 2018 22:13:47)Go!20 October 2018 @ 22:13:47
Thigh Muscle (Ventral) (Sat, 20 Oct 2018 22:15:08)Go!20 October 2018 @ 22:15:08
Shoulder Muscles (Sat, 20 Oct 2018 22:18:45)Go!20 October 2018 @ 22:18:45
Shoulder Muscles (Sat, 20 Oct 2018 22:23:17)Go!20 October 2018 @ 22:23:17
Upper arm (dorsal) (Sat, 20 Oct 2018 22:26:27)Go!20 October 2018 @ 22:26:27
Upper arm (ventral) (Sat, 20 Oct 2018 22:29:25)Go!20 October 2018 @ 22:29:25
Shoulder Muscles Deep (Sat, 20 Oct 2018 22:33:43)Go!20 October 2018 @ 22:33:43
Muscles of the Back (Thu, 25 Oct 2018 01:08:01)Go!25 October 2018 @ 01:08:01
Muscles of the Back (Thu, 25 Oct 2018 01:13:37)Go!25 October 2018 @ 01:13:37
Muscles of the Back (Thu, 25 Oct 2018 01:17:27)Go!25 October 2018 @ 01:17:27
Muscles of the Back (Thu, 25 Oct 2018 01:23:20)Go!25 October 2018 @ 01:23:20
Muscles of the Abdomen (Thu, 25 Oct 2018 01:27:56)Go!25 October 2018 @ 01:27:56
Muscles of the Thorax (Thu, 25 Oct 2018 01:31:18)Go!25 October 2018 @ 01:31:18
Muscles of the Abdomen (Thu, 25 Oct 2018 19:49:58)Go!25 October 2018 @ 19:49:58
Deep Muscles of the Thorax (Thu, 25 Oct 2018 19:53:16)Go!25 October 2018 @ 19:53:16
Deep Muscles of the Thorax (Thu, 25 Oct 2018 19:53:54)Go!25 October 2018 @ 19:53:54
Deep Muscles of the Thorax (Thu, 25 Oct 2018 19:54:45)Go!25 October 2018 @ 19:54:45
Deep Muscles of the Thorax (Thu, 25 Oct 2018 19:56:59)Go!25 October 2018 @ 19:56:59
Muscles of Neck (Superficial) (Fri, 26 Oct 2018 16:04:55)Go!26 October 2018 @ 16:04:55
Muscles of Neck (Superficial) (Fri, 26 Oct 2018 16:05:04)Go!26 October 2018 @ 16:05:04
Muscles of Neck (Deep) (Fri, 26 Oct 2018 16:07:07)Go!26 October 2018 @ 16:07:07